Rates 2010 - May 1st to October 10
Seasonal |
includes winter storage |
| EW 15 Amp (Metered) | $980.00 |
| EWS 15 Amp (Metered) | $1,160.00 |
| EWS 30 Amp (Metered) | $1,300.00 |
| EWS 30 Amp (Premium Metered) | $1,400.00 |
Daily / Weekly |
Daily | Weekly |
| Tent Site (Serviced) | $29.00 | $182.70 |
| EW 15 Amp | $32.00 | $201.60 |
| EWS 30 Amp Back-In | $34.00 | $214.20 |
| EWS 30 Amp Pull-Thru | $38.00 | $229.40 |
| EWS 50 Amp Pull-Thru | $45.00 | $283.50 |
| Rental Trailer - lower | $78.00 | $491.40 |
| Rental Trailer - upper | $100.00 | $630.00 |
Extra Occupancy & Visitors |
Daily | Season |
| Extra Occupant | $6.00 | |
| Family | $75.00 | |
| Day Pass | $6.00 |